Details of School Affiliated to
Central Board of Secondary Education
Details Of The School
| Name of Institution | Geetaanjali Public School |
| Affiliation Number | 1030799 |
| State | MADHYA PRADESH |
| District | REWA |
| Postal Address | Maidani, Kahariya |
| Pin Code | 486001 |
| Phone No. with STD Code | |
| Office | 07662 408116 |
Residence
| Name of Institution | Geetaanjali Public School |
| gpsrewa@gmail.com, gpsmaidani@gmail.com | |
| Website | https://geetanjalipublicschool.com/ |
| Year of Foundation | 2009 |
| Date of First Opening of School | 9/April/2014 12:00:00 AM |
| Name of Principal/ Head of Institution | Mrs.Neelam Singh |
| Sex | F |
| Educational/Professional Qualifications: | MA Education |
| Administrative | 5 |
| Teaching: | 18 |
| Status of The School | Secondary School |
| Type of affiliation | Provisional |
| Affiliation Period | |
|---|---|
| From | 1/4/2015 |
| To | 31/3/2018 |
| Name of Trust/ Society/Managing Committee | Human Development and Educational Society |
Location Of School
| Nearest Railway Station | Rewa |
| Distance in KM | 2 |
| Nearest Police Station | Rewa Civil Lines |
| Distance in KM | 2 |
| Nearest Nationalised Bank | Allahabad Bank |
| Distance in KM | 1 |
Nature Of The School
| Category of School | Co-educational |
| Medium of Instruction | English |
| Types of School | Independent |
Enrollment Of The Students
| Class | No. of Section | No. of Student |
|---|---|---|
| Nursery/KG/LKG | 1 | 65 |
| I | 1 | 28 |
| II | 1 | 21 |
| III | 1 | 31 |
| IV | 1 | 28 |
| V | 1 | 36 |
| VI | 1 | 31 |
| VII | 1 | 30 |
| VIII | 1 | 25 |
| IX | 2 | 46 |
| X | 2 | 53 |
| XI | 2 | 30 |
| XII | 2 | 42 |
Labs and Rooms Details
| Room | Number | Size | |
|---|---|---|---|
| Length (in Ft.) | Breadth (in Ft.) | ||
| Bio-Tech Lab | 0 | 0 | 0 |
| Class Room | 17 | 25 | 20 |
| Composite Science Lab | 0 | 25 | 32 |
| Physics Lab | 1 | 25 | 32 |
| Chemistry Lab | 1 | 25 | 32 |
| Biology Lab | 1 | 25 | 32 |
| Maths Lab | 1 | 25 | 20 |
| Computer Science Lab | 1 | 25 | 20 |
| Home Science Lab | 0 | 0 | 0 |
| Library | 1 | 52 | 32 |
| Other Rooms | 2 | 25 | 20 |
Particulars of Teaching Staff
| Staff | Number | Trained | Untrained |
|---|---|---|---|
| NTTs | 2 | 2 | 0 |
| PRTs | 7 | 7 | 0 |
| TGTs | 5 | 5 | 0 |
| Librarian | 1 | 1 | 0 |
| PTI | 1 | 1 | 0 |
| PGTs | 9 | 9 | 0 |
| *Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Physical Size
| Area of Campus | (in sq. Mtrs.) 11331.19792 |
| Area of Campus | (in Acres.) 2.80 |
| Built up Area in (in sq.Mtrs.) | 5000 |
| Whether the School at one site or two site | No |
| Area of Playground (in sq.Mtrs.) | 9831 |
Residence
| Type of W.C and Urinals | flush |
| No. of Urinals/Lavatories Separately for Boys | 9 |
| No. of Urinals/Lavatories Separately for Girls | 9 |
| Potable Water | yes |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
Library Facilities
| Total No of Books | 6500 |
| Periodicals | 25 |
| Dailies | 6 |
| Reference Books | 500 |
| Magazine | 22 |
| Swimming Pool | No |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
| Hostel | No |
| Health and Medical Check up | Yes |
GPS Certificates
| RTE Certificate | |
| Society Registration | |
| Building Safety Certificate | |
| Certificate of Land | |
| Do NOC | |
| NOC Water Safety | |
| Fee Structure (NLU To XII) | |
| Fire Noc 2024-25 | |
| SMC 2024 | |
| Undertaking |